Yanan Pharmaceutical Co., Ltd
Contact us: Online Service
StoreScore: 10.00
Mobile: 18629045080
Product
10.00
Service
10.00
Express
10.00
Product Name: Red Grape Peel extract
Latin Name: Vitis Vinifera L
Active ingredient: Anthocyanin and Polyphenols
Specification: Anthocyanin and Polyphenols 20-98%
Appearance: Dark purple powder
Extraction Method: Grain Alcohol
Test Method: HPLC
Part Used: Peel
CAS NO: 501-36-0
Molecular Formula: C14H12O3
Molecular Weight: 228.24
Red Grape Peel extract Certificate of Analysis:
Botanic Name | Vitis vinifera L. | Part Used | Skin(Dried, 100% Natural) |
Type of extraction | Grain Alcohol | Quantity | 500kgs |
Item | Spec. | Result | Standard referenced |
Identification | Positive | Conform | TLC |
Appearance | Light red powder | Conform | Visual |
Odor | Characteristic | Conform | Organoleptic |
Taste | Characteristic | Conform | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | Conform | 80 mesh Screen |
Solubility | Partly soluble in Ethanol | Conform | Visual |
Moisture Content | ≤5.0% | 2.50% | 5g / 105C / 2hrs |
Ash | ≤5.0% | 3.21% | 2g/525C/5hrs |
Chemical control | |||
Sulphate | ≤5.0% | Conform | 2g/525C/5hrs |
Insolubles in Ethanol | ≤10ppm | 4.5ppm | |
Arsenic( As) | ≤2ppm | Conform | Atomic Absorption |
Cadmium (Cd) | ≤1ppm | Conform | Atomic Absorption |
Lead(Pb) | ≤2ppm | Conform | Atomic Absorption |
Chlorate(CI) | ≤1ppm | Conform | Atomic Absorption |
Phosphate Organics | ≤1ppm | Conform | Gas Chromatography |
Heavy Metals | ≤20ppm | Conform | Atomic Absorption |
Pesticides Residues | ≤1ppm | Conform | Gas Chromatography |
Microbiological Control | |||
Total Plate Count | ≤1000cfu/ml | Conform | \ |
P.aeruginosa | Absent | Conforms | \ |
S. aureus | Absent | Conforms | \ |
Salmonella | Absent | Conforms | \ |
Yeast & Mold | 50cfu/g Max | Conforms | \ |
E.Coli | Negative | Conforms | \ |
Staphylococcus | Negative | Conforms | \ |
Aflatoxins | ≤0.2ppb | Conforms | \ |
P.aeruginosa | Absent | Conforms | \ |
Package and storage | Store in dry and well-closed containers | ||
Red Grape Peel extract Main Function:
1.Being one of the most powerful antioxidants that fights free radicals.
2.Being 20 times more potent than Vitamin C and 50 times stronger than Vitamin E.
3.Protecting the heart and blood vessel.
4.Improving retinopathy caused by diabetics, atherosclerosis, inflammation and aging.
5.Improving athletic performance, memory and healthy lifestyle.
6.Preventing and reversing Alzheimer Disease.
7.Improving sexual function, PMS and menstrual disorders.
8.Helping to treat ADD/ADHD.
9.Anti-aging and Anti-wrinkle.
10.Anti-cancer, Anti-inflammation and Anti- allergic Activity.
Red Grape Peel extract Application:
1.Grape skin extract can be made into capsules, troche and granule as healthy food;
2.High quality grape skin extract has been widely added into the beverage and the wine, cosmetics as the functional content;
3.Grape skin extract is widely added into all kinds of foods such as cake, cheese as the nurture, natural antiseptic in Europe and USA, and it has increased the safety of the food.

Evaluate
- Favourable(100%)
- Medium(0%)
- Negative(0%)
