Yanan Pharmaceutical Co., Ltd
Contact us: Online Service
StoreScore: 10.00
Mobile: 18629045080
Product
10.00
Service
10.00
Express
10.00
Product Name: Medulla Junci Extract
Latin Name: Juncus effusus L.
Used Part: Whole herb
Speicfication: 10:1,20:1
Appearance: Brown fine powder
Test Method: TLC & UV
Certificate of Analysis:
Product Name | Medulla Junci Extract |
Latin Name | Juncus effusus L. |
Used Part | Whole Herb |
Analysis | Specification |
Appearance | Yellow Brown fine powder |
Odor | Characteristic |
Taste | Characteristic |
Extract Ratio | 5:1 |
Loss on Drying | Less than 5.0% |
Sieve Analysis | Pass 80 mesh |
Bulk Density | 45-55g/100mL |
Extract Solvents | Water & Alcohol |
Water Solubility | Soluble in water |
Heavy Metal | Less than 20ppm |
As | Less than 2ppm |
Residual Solvents | Eur.Pharm.2000 |
Microbiology |
|
Total Plate Count | Less than 1000cfu/g |
Yeast & Mold | Less than 100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Function:
1. It has the function of relieve internal heat.
2. It is good for the urinate.
3. It can benefit the insomnia.
4. It is used in the itchy of the mouth and tongue.

Evaluate
- Favourable(100%)
- Medium(0%)
- Negative(0%)
